Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Non-Energy Materials | MATERIALS | Sector | 1,288 | 2,164,190 | 0.41% | 0.98% | 8.19% | 1.84% | -3.31% | 2.97% |
Mining and Mineral Products | MINING | SubSec | 1,063 | 1,086,397 | 1.06% | 0.82% | 6.08% | 5.98% | 0.62% | 11.50% |
Minerals | MINERAL | Industry | 6 | 38,995 | -0.31% | 0.76% | 17.89% | -6.28% | 0.53% | 30.50% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Minerals | MINERAL | Industry | 6 | 38,995 | -0.31% | 0.76% | 17.89% | -6.28% | 0.53% | 30.50% |
Nonmetallic Minerals Products | 45151510 | SubInd | 6 | 38,995 | -0.31% | 0.76% | 17.89% | -6.28% | 0.53% | 30.50% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
* Colors indicate performance relative to the benchmark.