| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Non-Energy Materials | MATERIALS | Sector | 1,257 | 3,021,621 | -0.17% | 6.46% | -5.85% | 6.55% | 19.03% | 49.95% |
| Mining and Mineral Products | MINING | SubSec | 1,040 | 1,857,893 | -0.31% | 10.16% | -8.48% | 5.78% | 24.79% | 80.44% |
| Minerals | MINERAL | Industry | 5 | 126,988 | 3.89% | 9.31% | 2.13% | 65.99% | 70.48% | 263.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Minerals | MINERAL | Industry | 5 | 126,988 | 3.89% | 9.31% | 2.13% | 65.99% | 70.48% | 263.60% |
| Nonmetallic Minerals Products | 45151510 | SubInd | 5 | 126,988 | 3.89% | 9.31% | 2.13% | 65.99% | 70.48% | 263.60% |
* Colors indicate performance relative to the benchmark.