| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Non-Energy Materials | MATERIALS | Sector | 1,260 | 3,127,745 | 1.64% | 6.03% | 0.47% | -7.13% | 20.16% | 40.38% |
| Mining and Mineral Products | MINING | SubSec | 1,049 | 1,962,826 | 2.25% | 8.03% | 1.40% | -9.38% | 25.16% | 72.37% |
| Metal Products | METAL | Industry | 62 | 272,551 | 3.94% | 9.86% | 8.11% | 19.17% | 45.72% | 79.29% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Primary Metals Products | METALPRIMARY | SubInd | 49 | 243,194 | 3.84% | 10.19% | 8.77% | 21.06% | 47.04% | 82.92% |
| Metal Products | METAL | Industry | 62 | 272,551 | 3.94% | 9.86% | 8.11% | 19.17% | 45.72% | 79.29% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Metal Parts and Component Manufacturing | METALPARTS | SubInd | 12 | 29,311 | 4.74% | 7.21% | 3.02% | 5.69% | 35.72% | 53.85% |
| Other Metal Product Manufacturing | METALOTHER | SubInd | 1 | 46 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.