Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,544,785 | -0.79% | 0.74% | 3.37% | 11.09% | 26.17% | 11.87% |
Mining and Mineral Products | MINING | SubSec | 1,056 | 1,475,521 | -1.01% | 1.73% | 8.63% | 25.70% | 44.48% | 35.33% |
Metal Products | METAL | Industry | 60 | 164,321 | 0.33% | 1.09% | 0.94% | 0.49% | 30.64% | 9.76% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Metal Parts and Component Manufacturing | METALPARTS | SubInd | 14 | 19,734 | -0.46% | -2.36% | -2.68% | 0.02% | 14.70% | 10.09% |
Other Metal Product Manufacturing | METALOTHER | SubInd | 2 | 864 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Products | METAL | Industry | 60 | 164,321 | 0.33% | 1.09% | 0.94% | 0.49% | 30.64% | 9.76% |
Primary Metals Products | METALPRIMARY | SubInd | 44 | 143,723 | 0.44% | 1.57% | 1.46% | 0.56% | 32.97% | 9.85% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
* Colors indicate performance relative to the benchmark.