| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 161 | 921,981 | 0.57% | -0.31% | -1.88% | -1.42% | 5.74% | 11.74% |
| Plastic and Rubber Products | PLASTIC | Industry | 3 | 1,323 | 2.08% | 1.83% | 2.94% | 50.95% | 20.35% | 50.11% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 2 | 142 | 6.82% | 8.93% | 4.43% | -8.39% | -8.39% | -8.39% |
| Plastic and Rubber Products | PLASTIC | Industry | 3 | 1,323 | 2.08% | 1.83% | 2.94% | 50.95% | 20.35% | 50.11% |
| Plastic Products Manufacturing | PLASTICMFR | SubInd | 1 | 1,181 | 1.55% | 1.06% | 2.77% | 59.13% | 26.87% | 58.25% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
* Colors indicate performance relative to the benchmark.