| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Non-Energy Materials | MATERIALS | Sector | 1,260 | 3,127,745 | 1.64% | 6.03% | 0.47% | -7.13% | 20.16% | 40.38% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 158 | 917,621 | 0.50% | 2.38% | -1.53% | -0.39% | 18.04% | 11.14% |
| Plastic and Rubber Products | PLASTIC | Industry | 4 | 1,033 | 3.33% | 8.06% | 7.67% | 1.55% | 5.65% | 6.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 2 | 156 | 1.17% | 7.77% | -1.65% | -1.65% | -1.65% | -1.65% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Plastic and Rubber Products | PLASTIC | Industry | 4 | 1,033 | 3.33% | 8.06% | 7.67% | 1.55% | 5.65% | 6.16% |
| Plastic Products Manufacturing | PLASTICMFR | SubInd | 2 | 878 | 3.72% | 8.11% | 8.13% | 1.99% | 6.11% | 6.62% |
* Colors indicate performance relative to the benchmark.