Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,544,785 | -0.79% | 0.74% | 3.37% | 11.09% | 26.17% | 11.87% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 830,781 | -0.38% | -0.29% | -3.15% | -2.87% | 8.70% | -8.49% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 10,829 | -1.61% | 3.77% | -9.01% | -6.23% | -6.83% | -37.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 10,829 | -1.61% | 3.77% | -9.01% | -6.23% | -6.83% | -37.01% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 10,829 | -1.61% | 3.77% | -9.01% | -6.23% | -6.83% | -37.01% |
* Colors indicate performance relative to the benchmark.