Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,898 | 71,991,971 | 1.22% | 2.14% | 2.52% | 8.14% | 5.17% | 16.32% |
Non-Energy Materials | MATERIALS | Sector | 1,277 | 2,324,613 | 1.59% | 2.25% | 1.96% | 9.13% | 6.82% | 7.73% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 834,444 | 1.07% | 0.05% | -2.31% | 0.71% | -4.03% | -7.60% |
Mixed Chemicals | CHEMMIX | Industry | 5 | 10,739 | 3.05% | -4.96% | -5.42% | -2.69% | -28.00% | -43.16% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 5 | 10,739 | 3.05% | -4.96% | -5.42% | -2.69% | -28.00% | -43.16% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 10,739 | 3.05% | -4.96% | -5.42% | -2.69% | -28.00% | -43.16% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,164 | 91,751,682 | 1.06% | 2.34% | 2.86% | 9.84% | 6.81% | 22.08% |
* Colors indicate performance relative to the benchmark.