| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Non-Energy Materials | MATERIALS | Sector | 1,260 | 3,127,745 | 1.64% | 6.03% | 0.47% | -7.13% | 20.16% | 40.38% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 158 | 917,621 | 0.50% | 2.38% | -1.53% | -0.39% | 18.04% | 11.14% |
| Mixed Chemicals | CHEMMIX | Industry | 5 | 25,638 | 2.00% | 3.36% | -8.40% | -2.94% | 51.81% | 35.04% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Chemicals | CHEMMIX | Industry | 5 | 25,638 | 2.00% | 3.36% | -8.40% | -2.94% | 51.81% | 35.04% |
| Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 5 | 25,638 | 2.00% | 3.36% | -8.40% | -2.94% | 51.81% | 35.04% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.