| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Non-Energy Materials | MATERIALS | Sector | 1,257 | 3,021,621 | -0.17% | 6.46% | -5.85% | 6.55% | 19.03% | 49.95% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 162 | 912,703 | 0.42% | 1.30% | 1.33% | 12.56% | 14.63% | 23.23% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 34 | 329,498 | 1.54% | 1.14% | 2.85% | 14.78% | 10.77% | 16.70% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 15 | 313,044 | 1.59% | 1.23% | 2.69% | 15.42% | 11.62% | 14.70% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 34 | 329,498 | 1.54% | 1.14% | 2.85% | 14.78% | 10.77% | 16.70% |
| Organic and Petrochemical Products | ORGANICCHEM | SubInd | 19 | 16,455 | 0.65% | -0.77% | 6.33% | 0.67% | -7.05% | 112.97% |
* Colors indicate performance relative to the benchmark.