Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 72,788,414 | -0.15% | 0.39% | 2.60% | 7.92% | 16.11% | 15.18% |
Healthcare | HEALTHCARE | Sector | 1,242 | 6,499,276 | 0.52% | 0.86% | 7.44% | 3.14% | -1.48% | -9.24% |
Healthcare Equipment | HCAREEQUIP | SubSec | 266 | 1,434,583 | 0.71% | 0.49% | 3.29% | 0.70% | 3.04% | 4.43% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 120 | 218,145 | 1.51% | 0.68% | 1.05% | -4.27% | -5.34% | -16.19% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,153 | 92,657,360 | -0.29% | -0.26% | 2.29% | 8.35% | 13.05% | 18.94% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 104 | 198,512 | 1.66% | 1.01% | 1.24% | -4.08% | -6.42% | -16.92% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 120 | 218,145 | 1.51% | 0.68% | 1.05% | -4.27% | -5.34% | -16.19% |
Medical Supplies | MEDSUPPLIES | SubInd | 16 | 19,633 | 0.05% | -2.64% | -0.89% | -6.17% | 7.30% | -8.43% |
* Colors indicate performance relative to the benchmark.