| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Healthcare | HEALTHCARE | Sector | 1,208 | 6,888,039 | -0.62% | 1.44% | 2.99% | -5.73% | -2.65% | 14.75% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 259 | 1,172,710 | -0.38% | 0.90% | -3.80% | -15.11% | -18.76% | -15.37% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 116 | 206,687 | -0.30% | 1.82% | -4.44% | -13.98% | -8.09% | -8.75% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 98 | 186,129 | -0.33% | 1.65% | -4.73% | -14.26% | -7.23% | -9.35% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 116 | 206,687 | -0.30% | 1.82% | -4.44% | -13.98% | -8.09% | -8.75% |
| Medical Supplies | MEDSUPPLIES | SubInd | 18 | 20,558 | -0.02% | 3.35% | -1.65% | -11.37% | -15.41% | -2.87% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.