Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,893 | 75,543,210 | -0.32% | 0.32% | 3.09% | 8.21% | 28.18% | 17.91% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,797,722 | -0.12% | 1.08% | 5.98% | 10.43% | 10.93% | -1.24% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,395,026 | -0.92% | 0.64% | -0.37% | -1.34% | 4.41% | 2.12% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 121 | 212,683 | -1.41% | -0.41% | -0.37% | -5.48% | -0.97% | -15.07% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 104 | 192,976 | -1.41% | -0.12% | -0.52% | -5.95% | -2.26% | -16.09% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 121 | 212,683 | -1.41% | -0.41% | -0.37% | -5.48% | -0.97% | -15.07% |
Medical Supplies | MEDSUPPLIES | SubInd | 17 | 19,707 | -1.43% | -3.14% | 1.20% | -0.54% | 13.86% | -3.66% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,201 | 95,873,848 | -0.29% | 0.29% | 3.19% | 7.72% | 28.68% | 18.52% |
* Colors indicate performance relative to the benchmark.