| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Healthcare | HEALTHCARE | Sector | 1,191 | 7,542,699 | 0.50% | 0.45% | 3.98% | 14.66% | 6.80% | 30.37% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 256 | 1,178,109 | 0.96% | -1.18% | -0.01% | 2.28% | -13.88% | -12.01% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 113 | 198,929 | 0.18% | -3.02% | -1.57% | 1.98% | -9.12% | -3.24% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Medical Supplies | MEDSUPPLIES | SubInd | 17 | 20,364 | 1.38% | -4.63% | -1.76% | 0.25% | -12.04% | 0.77% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 113 | 198,929 | 0.18% | -3.02% | -1.57% | 1.98% | -9.12% | -3.24% |
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 96 | 178,565 | 0.05% | -2.83% | -1.55% | 2.20% | -8.78% | -3.62% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
* Colors indicate performance relative to the benchmark.