| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Healthcare | HEALTHCARE | Sector | 1,212 | 6,835,435 | -0.56% | 1.10% | -5.40% | -6.58% | 3.05% | 14.17% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 261 | 1,238,547 | -0.12% | -1.67% | -9.09% | -16.82% | -9.84% | -5.59% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 117 | 211,462 | -0.61% | -0.59% | -10.04% | -10.05% | -0.64% | -0.62% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Medical Supplies | MEDSUPPLIES | SubInd | 17 | 19,214 | -0.52% | -2.12% | -15.98% | -20.28% | -3.49% | 10.94% |
| Other Medical Devices | MEDDEVICESOTHER | Industry | 117 | 211,462 | -0.61% | -0.59% | -10.04% | -10.05% | -0.64% | -0.62% |
| Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 100 | 192,248 | -0.62% | -0.43% | -9.41% | -8.90% | -0.35% | -1.62% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
* Colors indicate performance relative to the benchmark.