Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Healthcare | HEALTHCARE | Sector | 1,263 | 6,187,527 | 0.48% | 3.47% | 2.07% | -0.85% | -6.03% | -6.20% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,429,282 | 0.93% | 2.53% | 0.03% | 2.24% | -5.33% | 12.24% |
General Medical Devices | MEDDEVICESGEN | Industry | 79 | 1,021,620 | 1.13% | 1.73% | -0.30% | 0.85% | -4.15% | 13.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 22 | 747,342 | 0.77% | 3.04% | 1.28% | 2.09% | -1.26% | 15.39% |
General Medical Devices | MEDDEVICESGEN | Industry | 79 | 1,021,620 | 1.13% | 1.73% | -0.30% | 0.85% | -4.15% | 13.00% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 57 | 274,278 | 2.11% | -1.73% | -4.41% | -2.43% | -11.26% | 6.90% |
* Colors indicate performance relative to the benchmark.