Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,769,809 | 0.01% | 3.51% | 5.12% | 8.17% | 9.31% | -2.22% |
Healthcare Equipment | HCAREEQUIP | SubSec | 268 | 1,392,156 | -0.63% | 0.45% | -3.00% | -2.16% | 4.57% | 1.06% |
General Medical Devices | MEDDEVICESGEN | Industry | 82 | 998,211 | -0.47% | -0.08% | -3.21% | -2.30% | 3.55% | 0.69% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 60 | 260,374 | -1.26% | -0.91% | -5.38% | -8.23% | -4.06% | -8.42% |
General Medical Devices | MEDDEVICESGEN | Industry | 82 | 998,211 | -0.47% | -0.08% | -3.21% | -2.30% | 3.55% | 0.69% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 22 | 737,837 | -0.19% | 0.21% | -2.44% | -0.09% | 6.44% | 4.25% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
* Colors indicate performance relative to the benchmark.