Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Healthcare | HEALTHCARE | Sector | 1,238 | 6,769,809 | 0.01% | 3.51% | 5.12% | 8.17% | 9.31% | -2.22% |
Healthcare Equipment | HCAREEQUIP | SubSec | 268 | 1,392,156 | -0.63% | 0.45% | -3.00% | -2.16% | 4.57% | 1.06% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 180,970 | -0.74% | 2.81% | -1.67% | 5.86% | 19.50% | 11.61% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 44 | 124,881 | -0.90% | 3.45% | -0.51% | 4.17% | 19.72% | 15.64% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 65 | 180,970 | -0.74% | 2.81% | -1.67% | 5.86% | 19.50% | 11.61% |
Drug Delivery Devices | DRUGDELIV | SubInd | 21 | 56,089 | -0.37% | 1.42% | -4.16% | 9.94% | 19.08% | 3.69% |
* Colors indicate performance relative to the benchmark.