Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Healthcare | HEALTHCARE | Sector | 1,263 | 6,187,527 | 0.48% | 3.47% | 2.07% | -0.85% | -6.03% | -6.20% |
Healthcare Equipment | HCAREEQUIP | SubSec | 267 | 1,429,282 | 0.93% | 2.53% | 0.03% | 2.24% | -5.33% | 12.24% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 70 | 172,900 | 0.05% | 5.75% | -1.83% | 11.99% | -9.88% | 11.10% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Drug Delivery Devices | DRUGDELIV | SubInd | 22 | 54,512 | -1.80% | 10.88% | 2.98% | 16.12% | -13.37% | 7.07% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 70 | 172,900 | 0.05% | 5.75% | -1.83% | 11.99% | -9.88% | 11.10% |
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 48 | 118,387 | 0.91% | 3.57% | -3.87% | 10.21% | -8.15% | 12.94% |
* Colors indicate performance relative to the benchmark.