| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Healthcare | HEALTHCARE | Sector | 1,212 | 6,835,435 | -0.56% | 1.10% | -5.40% | -6.58% | 3.05% | 14.17% |
| Healthcare Services | HCARESVCE | SubSec | 343 | 1,818,853 | 0.48% | 1.32% | -6.21% | -14.31% | -8.83% | -9.42% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 37 | 80,707 | 0.80% | 4.19% | -0.89% | -25.93% | -14.49% | 20.76% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Contract Manufacturing Organizations | HCARECONTRACTMFR | SubInd | 23 | 10,651 | 0.84% | 0.42% | -6.21% | -2.80% | -9.22% | -11.20% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Development and Manufacturing Services | HCAREDEV | SubInd | 4 | 7,839 | -0.04% | 4.33% | -3.51% | -12.08% | -1.57% | 49.27% |
| Outsourced Development and Manufacturing Services | HCAREOUTSOURCE | Industry | 37 | 80,707 | 0.80% | 4.19% | -0.89% | -25.93% | -14.49% | 20.76% |
| Contract Research Organizations | HCARECONTRACTRESEARCH | SubInd | 10 | 62,218 | 0.91% | 4.80% | 0.14% | -28.01% | -15.48% | 22.68% |
* Colors indicate performance relative to the benchmark.