| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,887 | 77,075,944 | 0.41% | 0.31% | 1.34% | 7.56% | 20.51% | 15.48% |
| Healthcare | HEALTHCARE | Sector | 1,237 | 6,824,793 | 0.15% | -0.58% | 1.67% | 12.44% | 12.96% | 3.06% |
| Healthcare Services | HCARESVCE | SubSec | 354 | 1,935,358 | 0.27% | -2.78% | 1.14% | 17.91% | 8.34% | -7.34% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 123 | 709,256 | 1.81% | -1.17% | 5.06% | 17.25% | 24.40% | 2.55% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 19 | 20,023 | 1.77% | 5.50% | 17.23% | 51.57% | 144.76% | 44.60% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 39 | 546,140 | 2.22% | -1.47% | 5.98% | 20.11% | 26.29% | -1.30% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 123 | 709,256 | 1.81% | -1.17% | 5.06% | 17.25% | 24.40% | 2.55% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,961 | 2.57% | -4.24% | 1.97% | 21.38% | 36.29% | -2.47% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,199 | 97,371,453 | 0.33% | 0.71% | 1.92% | 8.91% | 21.73% | 19.02% |
| Veterinary Products and Services | VETERINARY | SubInd | 13 | 127,559 | 0.08% | -1.14% | -0.24% | 3.12% | 8.63% | 8.22% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 42 | 11,304 | 2.47% | 3.28% | -1.50% | -6.10% | 22.20% | 206.80% |
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 1,270 | -4.06% | -6.56% | -6.03% | 28.56% | 94.99% | 17.93% |
* Colors indicate performance relative to the benchmark.