Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 72,788,414 | -0.15% | 0.39% | 2.60% | 7.92% | 16.11% | 15.18% |
Healthcare | HEALTHCARE | Sector | 1,242 | 6,499,276 | 0.52% | 0.86% | 7.44% | 3.14% | -1.48% | -9.24% |
Healthcare Services | HCARESVCE | SubSec | 356 | 1,822,965 | 0.94% | 0.49% | 9.97% | 2.59% | -5.97% | -21.41% |
Miscellaneous Healthcare | HCAREMISC | Industry | 123 | 649,097 | 0.81% | -0.74% | 5.02% | 6.06% | 1.04% | -17.11% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 5 | 1,087 | 2.10% | 11.54% | 11.79% | 14.28% | 55.70% | -14.28% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 40 | 490,522 | 0.83% | -0.77% | 5.78% | 6.32% | -4.53% | -21.75% |
Miscellaneous Healthcare | HCAREMISC | Industry | 123 | 649,097 | 0.81% | -0.74% | 5.02% | 6.06% | 1.04% | -17.11% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 42 | 10,156 | -0.25% | -1.74% | 4.39% | -9.63% | 279.98% | 294.69% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 18 | 13,789 | 2.41% | 5.35% | 4.32% | 20.60% | 20.89% | -18.68% |
Veterinary Products and Services | VETERINARY | SubInd | 13 | 131,072 | 0.59% | -1.26% | 2.39% | 5.23% | 18.10% | -2.05% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,153 | 92,657,360 | -0.29% | -0.26% | 2.29% | 8.35% | 13.05% | 18.94% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,471 | 1.02% | -2.12% | 0.30% | -0.35% | -6.81% | -31.25% |
* Colors indicate performance relative to the benchmark.