| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Healthcare | HEALTHCARE | Sector | 1,208 | 6,888,039 | -0.62% | 1.44% | 2.99% | -5.73% | -2.65% | 14.75% |
| Healthcare Services | HCARESVCE | SubSec | 344 | 1,867,660 | -1.11% | -0.50% | -0.81% | -4.26% | -7.19% | 3.87% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 121 | 605,054 | 0.02% | 2.55% | -4.66% | -13.35% | -17.79% | -0.06% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Products and Services | VETERINARY | SubInd | 14 | 93,078 | -0.08% | 3.35% | -16.10% | -25.72% | -26.12% | -23.59% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 39 | 14,820 | -4.72% | -7.96% | -15.16% | -8.01% | 62.88% | 2.90% |
| Diversified Healthcare Services | HCARESVCEDIV | SubInd | 4 | 331 | 1.63% | 7.96% | -7.69% | -19.17% | -19.61% | 28.75% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 121 | 605,054 | 0.02% | 2.55% | -4.66% | -13.35% | -17.79% | -0.06% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 37 | 459,535 | 0.20% | 2.52% | -2.06% | -11.85% | -19.43% | 1.76% |
| Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 22 | 34,815 | -0.23% | 4.92% | 0.59% | 8.95% | 43.63% | 156.15% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 5 | 2,475 | 3.48% | 20.70% | 6.51% | -8.48% | -25.89% | -2.14% |
* Colors indicate performance relative to the benchmark.