| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Healthcare | HEALTHCARE | Sector | 1,212 | 6,835,435 | -0.56% | 1.10% | -5.40% | -6.58% | 3.05% | 14.17% |
| Healthcare Services | HCARESVCE | SubSec | 343 | 1,818,853 | 0.48% | 1.32% | -6.21% | -14.31% | -8.83% | -9.42% |
| Patient Care | PATIENTCARE | Industry | 85 | 278,796 | -0.38% | -1.50% | -10.54% | -4.19% | 0.42% | 20.81% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 12 | 152,209 | -0.57% | -1.95% | -13.83% | -4.69% | 5.19% | 33.67% |
| Patient Care | PATIENTCARE | Industry | 85 | 278,796 | -0.38% | -1.50% | -10.54% | -4.19% | 0.42% | 20.81% |
| Long-Term Care Facilities | LTCARE | SubInd | 19 | 44,877 | 0.43% | -0.02% | -7.66% | -0.64% | 13.14% | 23.95% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 23 | 16,541 | -2.16% | -4.88% | -7.47% | 10.06% | -2.53% | -4.52% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 18 | 55,183 | 0.28% | 0.41% | -6.15% | -2.79% | -3.72% | 16.35% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 13 | 9,986 | -1.81% | -5.66% | 2.00% | -31.14% | -48.58% | -36.31% |
* Colors indicate performance relative to the benchmark.