| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Healthcare | HEALTHCARE | Sector | 1,191 | 7,542,699 | 0.50% | 0.45% | 3.98% | 14.66% | 6.80% | 30.37% |
| Healthcare Services | HCARESVCE | SubSec | 351 | 2,096,234 | 0.18% | 0.11% | 3.64% | 11.79% | 7.77% | 24.83% |
| Patient Care | PATIENTCARE | Industry | 84 | 286,661 | 2.12% | 2.61% | 6.15% | 6.95% | 2.51% | 14.84% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 14 | 14,375 | -6.55% | -9.59% | -3.49% | 18.48% | 22.24% | -32.34% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 11 | 134,733 | 3.69% | 4.75% | 4.76% | -3.96% | -11.60% | 8.36% |
| Patient Care | PATIENTCARE | Industry | 84 | 286,661 | 2.12% | 2.61% | 6.15% | 6.95% | 2.51% | 14.84% |
| Long-Term Care Facilities | LTCARE | SubInd | 17 | 50,062 | 2.98% | 0.02% | 8.35% | 11.04% | 14.77% | 39.75% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 27 | 27,918 | 0.70% | -0.64% | 8.36% | 39.91% | 65.78% | 43.42% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 15 | 59,573 | 0.88% | 5.10% | 9.13% | 18.53% | 10.04% | 20.43% |
* Colors indicate performance relative to the benchmark.