| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,887 | 77,075,944 | 0.41% | 0.31% | 1.34% | 7.56% | 20.51% | 15.48% |
| Healthcare | HEALTHCARE | Sector | 1,237 | 6,824,793 | 0.15% | -0.58% | 1.67% | 12.44% | 12.96% | 3.06% |
| Healthcare Services | HCARESVCE | SubSec | 354 | 1,935,358 | 0.27% | -2.78% | 1.14% | 17.91% | 8.34% | -7.34% |
| Patient Care | PATIENTCARE | Industry | 87 | 282,005 | -0.80% | -1.87% | 0.66% | 12.97% | 12.71% | 13.80% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 14 | 15,922 | 2.36% | -5.71% | -15.88% | -25.20% | -29.71% | 1.34% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 23 | 17,237 | -0.33% | -6.50% | -4.32% | -0.45% | -6.67% | -15.86% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 18 | 53,904 | 0.46% | -6.03% | -4.05% | 6.41% | 10.21% | 9.24% |
| Long-Term Care Facilities | LTCARE | SubInd | 19 | 35,787 | -1.26% | -3.06% | 0.11% | 10.02% | 5.08% | 4.66% |
| Patient Care | PATIENTCARE | Industry | 87 | 282,005 | -0.80% | -1.87% | 0.66% | 12.97% | 12.71% | 13.80% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,199 | 97,371,453 | 0.33% | 0.71% | 1.92% | 8.91% | 21.73% | 19.02% |
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 13 | 159,156 | -1.49% | 0.88% | 5.17% | 24.05% | 25.48% | 25.28% |
* Colors indicate performance relative to the benchmark.