Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Energy | ENERGY | Sector | 410 | 2,839,377 | 0.14% | 0.33% | 3.75% | 3.27% | 17.48% | 6.51% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 4 | 851,374 | 0.20% | 0.60% | 2.82% | 1.17% | 16.75% | 3.03% |
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 4 | 851,374 | 0.20% | 0.60% | 2.82% | 1.17% | 16.75% | 3.03% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 4 | 851,374 | 0.20% | 0.60% | 2.82% | 1.17% | 16.75% | 3.03% |
Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 4 | 851,374 | 0.20% | 0.60% | 2.82% | 1.17% | 16.75% | 3.03% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
* Colors indicate performance relative to the benchmark.