Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Energy | ENERGY | Sector | 410 | 2,839,377 | 0.14% | 0.33% | 3.75% | 3.27% | 17.48% | 6.51% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 59 | 1,029,213 | 0.01% | -0.84% | 3.32% | 4.39% | 13.75% | 15.85% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 31 | 282,821 | -0.20% | -1.47% | 3.78% | 5.19% | 39.34% | 13.20% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Refineries | REFINERIES | SubInd | 14 | 220,781 | -0.52% | -1.55% | 4.60% | 7.56% | 54.72% | 14.79% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 31 | 282,821 | -0.20% | -1.47% | 3.78% | 5.19% | 39.34% | 13.20% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 17 | 62,040 | 0.97% | -1.20% | 0.94% | -2.49% | 3.19% | 7.06% |
* Colors indicate performance relative to the benchmark.