| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Energy | ENERGY | Sector | 405 | 3,738,598 | -2.17% | -4.81% | 2.24% | 5.81% | 29.90% | 43.76% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 64 | 1,312,951 | -2.27% | -3.36% | 6.31% | 9.92% | 27.45% | 37.77% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 34 | 407,502 | -2.43% | -5.35% | 6.73% | 19.12% | 36.67% | 69.32% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 21 | 100,928 | -1.96% | -1.89% | 9.16% | 11.35% | 41.08% | 50.55% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 34 | 407,502 | -2.43% | -5.35% | 6.73% | 19.12% | 36.67% | 69.32% |
| Petroleum Refineries | REFINERIES | SubInd | 13 | 306,575 | -2.58% | -6.35% | 5.97% | 21.52% | 35.38% | 75.68% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
* Colors indicate performance relative to the benchmark.