Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Energy | ENERGY | Sector | 414 | 2,665,879 | -0.59% | -1.80% | 6.28% | -5.14% | -8.18% | -1.77% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 60 | 982,138 | -0.21% | 0.14% | 8.54% | -0.61% | -1.55% | 23.12% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 32 | 248,899 | -1.02% | -1.96% | 17.43% | -4.00% | -6.73% | -7.18% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 18 | 64,611 | -0.99% | -1.94% | 3.05% | -11.09% | -9.98% | 26.79% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 32 | 248,899 | -1.02% | -1.96% | 17.43% | -4.00% | -6.73% | -7.18% |
Petroleum Refineries | REFINERIES | SubInd | 14 | 184,288 | -1.03% | -1.96% | 23.40% | -1.24% | -5.57% | -15.33% |
* Colors indicate performance relative to the benchmark.