| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Energy | ENERGY | Sector | 402 | 3,813,532 | -0.00% | 3.45% | 9.38% | 1.56% | 18.80% | 44.57% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 63 | 1,396,971 | -0.30% | 0.93% | 7.96% | 9.98% | 29.28% | 45.68% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 33 | 466,741 | -0.80% | -0.10% | 17.43% | 17.72% | 54.25% | 89.22% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 21 | 106,222 | -0.73% | 0.36% | 5.80% | 10.99% | 30.61% | 54.08% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 33 | 466,741 | -0.80% | -0.10% | 17.43% | 17.72% | 54.25% | 89.22% |
| Petroleum Refineries | REFINERIES | SubInd | 12 | 360,519 | -0.82% | -0.23% | 21.02% | 19.67% | 61.86% | 101.20% |
* Colors indicate performance relative to the benchmark.