Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,964 | 71,290,917 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Consumer Cyclicals | CYCLICALS | Sector | 392 | 3,006,172 | 1.67% | 0.46% | 3.03% | 11.05% | -10.55% | 21.72% |
Miscellaneous Retail | RETAILMISC | SubSec | 122 | 712,338 | 0.29% | 2.57% | 6.27% | 6.60% | 2.59% | 6.81% |
Other Retail | RETAILOTHER | Industry | 38 | 161,566 | -0.17% | 0.38% | 5.93% | 9.74% | 6.52% | 18.46% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Retail Industry Software | RETAILSOFTW | SubInd | 10 | 34,278 | 1.33% | 4.54% | 13.32% | 35.75% | 16.01% | 87.09% |
Gasoline Stations | GASSTATION | SubInd | 6 | 85,630 | -0.46% | -0.04% | 6.48% | 3.94% | 1.84% | 1.22% |
Other Retail | RETAILOTHER | Industry | 38 | 161,566 | -0.17% | 0.38% | 5.93% | 9.74% | 6.52% | 18.46% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,270 | 91,286,847 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Auction Houses and Authentication Services | AUCTION | SubInd | 5 | 21,087 | 0.28% | -0.89% | 3.45% | 6.92% | 19.31% | 39.77% |
Office Supplies and Stationery Retail | OFFICESUPPLY | SubInd | 1 | 559 | 2.20% | 6.66% | 3.34% | 35.82% | -17.79% | -28.98% |
Cannabis Dispensary/Retail | CANNABISRETAIL | SubInd | 6 | 202 | -2.33% | -4.80% | -0.07% | -4.63% | -17.62% | 24.24% |
Electric Vehicle Charging Stations | EVSTATION | SubInd | 5 | 764 | -4.51% | -4.51% | -8.63% | 30.43% | 3.75% | -25.05% |
Pet and Pet Supply Retail | PETS | SubInd | 5 | 19,046 | -3.18% | -5.48% | -11.07% | 1.49% | -0.69% | 47.76% |
* Colors indicate performance relative to the benchmark.