| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Business Services | BIZSVCE | Sector | 265 | 1,257,605 | 1.42% | 1.78% | -5.67% | -11.58% | -13.82% | -1.62% |
| Business Services | BIZSVCESS | SubSec | 265 | 1,257,605 | 1.42% | 1.78% | -5.67% | -11.58% | -13.82% | -1.62% |
| Waste Management Services | WASTEMGMT | Industry | 38 | 250,356 | 2.00% | 4.48% | -2.57% | 4.81% | 4.04% | 2.75% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 19,682 | 2.51% | 3.52% | 2.55% | 22.85% | 30.10% | 47.71% |
| Environmental Services | ENVISVCE | SubInd | 15 | 1,395 | 5.51% | -13.55% | 0.31% | 8.45% | -8.90% | 339.56% |
| Other Waste Services | WASTESVCE | SubInd | 1 | 24 | 0.00% | 0.00% | 0.00% | 14.95% | 1.17% | 32.68% |
| Waste Management Services | WASTEMGMT | Industry | 38 | 250,356 | 2.00% | 4.48% | -2.57% | 4.81% | 4.04% | 2.75% |
| General Waste Collection | WASTECOLLECTION | SubInd | 10 | 229,175 | 1.94% | 4.67% | -2.99% | 3.54% | 2.66% | -5.19% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Wastewater Treatment Services | WASTEWATER | SubInd | 5 | 80 | -6.00% | -23.78% | -55.84% | -52.56% | -61.65% | -59.19% |
* Colors indicate performance relative to the benchmark.