| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Business Services | BIZSVCE | Sector | 270 | 1,242,282 | 0.91% | -3.51% | 10.00% | 1.67% | -5.90% | -15.82% |
| Business Services | BIZSVCESS | SubSec | 270 | 1,242,282 | 0.91% | -3.51% | 10.00% | 1.67% | -5.90% | -15.82% |
| Waste Management Services | WASTEMGMT | Industry | 36 | 249,519 | 0.40% | -1.31% | 3.98% | 3.61% | 4.25% | -0.53% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Waste Services | WASTESVCE | SubInd | 1 | 5 | 2.56% | 1.01% | 0.00% | 0.00% | 7.68% | 21.05% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Hazardous Materials Disposal | HAZMAT | SubInd | 7 | 20,290 | -0.47% | -1.78% | 2.18% | -0.11% | 19.94% | 29.16% |
| Waste Management Services | WASTEMGMT | Industry | 36 | 249,519 | 0.40% | -1.31% | 3.98% | 3.61% | 4.25% | -0.53% |
| General Waste Collection | WASTECOLLECTION | SubInd | 9 | 227,546 | 0.46% | -1.26% | 4.10% | 4.01% | 3.05% | -4.62% |
| Environmental Services | ENVISVCE | SubInd | 15 | 1,665 | 4.61% | -3.70% | 10.34% | -5.47% | 21.24% | 32.42% |
| Wastewater Treatment Services | WASTEWATER | SubInd | 4 | 13 | 1.79% | -13.96% | 23.24% | 15.74% | -62.46% | -65.88% |
* Colors indicate performance relative to the benchmark.