Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,868 | 72,788,414 | -0.15% | 0.39% | 2.60% | 7.92% | 16.11% | 15.18% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 440 | 6,852,905 | -0.49% | 1.06% | 1.37% | 4.38% | 11.38% | 12.45% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 223 | 1,544,719 | 0.29% | -1.24% | -1.01% | -0.54% | 2.40% | -0.97% |
Tobacco Production | TOBACCO | Industry | 12 | 366,880 | 0.17% | -2.60% | -1.35% | -4.82% | 10.81% | 39.98% |
Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 5 | 257 | 0.00% | -2.52% | 24.50% | 18.77% | -17.55% | -57.94% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,153 | 92,657,360 | -0.29% | -0.26% | 2.29% | 8.35% | 13.05% | 18.94% |
Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 5 | 257 | 0.00% | -2.52% | 24.50% | 18.77% | -17.55% | -57.94% |
* Colors indicate performance relative to the benchmark.