Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,403,736 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Business Services | BIZSVCE | Sector | 262 | 1,504,865 | -0.46% | 1.83% | 14.45% | 7.67% | 9.06% | 40.84% |
Business Services | BIZSVCESS | SubSec | 262 | 1,504,865 | -0.46% | 1.83% | 14.45% | 7.67% | 9.06% | 36.42% |
Waste Management Services | WASTEMGMT | Industry | 41 | 270,554 | 0.70% | 5.43% | 5.18% | 5.91% | 5.82% | 24.39% |
Other Waste Services | WASTESVCE | SubInd | 1 | 39 | 0.00% | 0.00% | 0.00% | 10.69% | -0.25% | 18.68% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Waste Services | WASTESVCE | SubInd | 1 | 39 | 0.00% | 0.00% | 0.00% | 10.69% | -0.25% | 18.68% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,350 | 85,722,704 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
* Colors indicate performance relative to the benchmark.