Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,952 | 66,601,896 | 0.04% | 1.95% | 12.96% | -2.23% | -0.74% | 14.86% |
Technology | TECH | Sector | 842 | 22,763,766 | -0.01% | 3.07% | 21.30% | -3.57% | 1.68% | 17.67% |
Hardware | HW | SubSec | 177 | 4,069,019 | -0.92% | 0.14% | 9.21% | -12.87% | -8.33% | -2.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Consumer Electronics | CONSUMERELECTRONICS | Industry | 17 | 3,621 | -6.46% | 2.10% | 44.10% | 7.58% | -2.60% | -2.72% |
Computer Hardware and Storage | COMPUTER | Industry | 30 | 261,043 | -0.25% | 8.67% | 32.95% | -11.16% | -9.10% | -12.15% |
Commercial Electronics | COMMERCIALELECTRONICS | Industry | 47 | 70,291 | -0.90% | 0.74% | 22.17% | -6.91% | -9.10% | 11.16% |
Information Technology Distribution | TECHDISTRIB | Industry | 22 | 61,545 | -0.61% | -0.29% | 19.21% | -3.91% | -0.96% | -11.54% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,368 | 85,723,477 | 0.11% | 2.03% | 13.00% | -2.66% | 0.89% | 13.95% |
Hardware | HW | SubSec | 177 | 4,069,019 | -0.92% | 0.14% | 9.21% | -12.87% | -8.33% | -2.47% |
Communications Equipment | COMMEQUIP | Industry | 61 | 3,672,519 | -0.96% | -0.33% | 7.69% | -13.25% | -8.42% | 12.64% |
* Colors indicate performance relative to the benchmark.