| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Technology | TECH | Sector | 850 | 33,433,401 | -1.95% | 1.99% | 2.35% | 28.16% | 16.40% | 32.41% |
| Hardware | HW | SubSec | 175 | 6,848,210 | 0.21% | 4.74% | 6.23% | 32.70% | 27.98% | 67.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware and Storage | COMPUTER | Industry | 34 | 1,302,059 | -1.18% | 15.86% | 42.96% | 131.05% | 203.07% | 334.92% |
| Information Technology Distribution | TECHDISTRIB | Industry | 22 | 78,851 | -0.81% | 1.76% | 18.26% | 42.14% | 39.26% | 29.27% |
| Consumer Electronics | CONSUMERELECTRONICS | Industry | 18 | 4,405 | -4.77% | 1.59% | 8.19% | 31.89% | 6.71% | -8.09% |
| Hardware | HW | SubSec | 175 | 6,848,210 | 0.21% | 4.74% | 6.23% | 32.70% | 27.98% | 67.00% |
| Commercial Electronics | COMMERCIALELECTRONICS | Industry | 46 | 113,962 | -1.90% | 4.82% | 2.39% | 22.63% | 40.11% | 57.89% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Communications Equipment | COMMEQUIP | Industry | 55 | 5,348,933 | 0.57% | 2.74% | 0.81% | 22.12% | 14.14% | 49.11% |
* Colors indicate performance relative to the benchmark.