| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 433 | 7,378,530 | -1.01% | -1.35% | 0.55% | 4.83% | 9.20% | 13.62% |
| Household Services | HOUSESVCESS | SubSec | 42 | 56,975 | -0.19% | -0.08% | -3.34% | 1.48% | 5.16% | -6.35% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Household Services | HOUSESVCESS | SubSec | 42 | 56,975 | -0.19% | -0.08% | -3.34% | 1.48% | 5.16% | -6.35% |
| Personal Professional Services | HOUSESVCE | Industry | 42 | 56,975 | -0.19% | -0.08% | -3.34% | 1.48% | 5.16% | -6.35% |
* Colors indicate performance relative to the benchmark.