| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 434 | 7,062,027 | 0.44% | -3.16% | 0.59% | -4.75% | 0.11% | 6.09% |
| Household Services | HOUSESVCESS | SubSec | 42 | 57,881 | 1.34% | -0.79% | 1.89% | -2.30% | 1.65% | -4.66% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Personal Professional Services | HOUSESVCE | Industry | 42 | 57,881 | 1.34% | -0.79% | 1.89% | -2.30% | 1.65% | -4.66% |
| Household Services | HOUSESVCESS | SubSec | 42 | 57,881 | 1.34% | -0.79% | 1.89% | -2.30% | 1.65% | -4.66% |
* Colors indicate performance relative to the benchmark.