| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 434 | 6,777,617 | 0.27% | 1.65% | -3.67% | -1.01% | 2.39% | 14.30% |
| Food and Staples Retail | STAPLESRETAIL | SubSec | 99 | 4,556,777 | 0.28% | 2.00% | -2.30% | -3.84% | 2.27% | 22.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Food and Beverage Retail | FOODDRINKRETAIL | Industry | 43 | 197,810 | 1.37% | 2.22% | 3.10% | 7.15% | 6.40% | 5.48% |
| General Merchandise Retail | GENMERCH | Industry | 36 | 4,236,835 | 0.21% | 1.97% | -2.26% | -4.07% | 2.30% | 23.72% |
| Food and Staples Retail | STAPLESRETAIL | SubSec | 99 | 4,556,777 | 0.28% | 2.00% | -2.30% | -3.84% | 2.27% | 22.60% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 20 | 122,132 | 0.99% | 2.77% | -11.07% | -10.99% | -4.51% | 17.27% |
* Colors indicate performance relative to the benchmark.