| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,890 | 76,177,527 | -1.05% | 0.63% | 1.05% | 7.85% | 20.01% | 14.27% | 
| Industrials | INDUSTRIAL | Sector | 702 | 5,852,696 | -0.74% | 0.67% | 2.15% | 6.02% | 22.60% | 15.21% | 
| Industrial Services | INDSVCE | SubSec | 293 | 1,753,818 | -0.49% | 0.64% | 0.39% | 4.48% | 16.53% | 3.13% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Delivery and Logistics Services | DELIVERY | Industry | 28 | 186,706 | 0.81% | 7.35% | 7.79% | 12.79% | 13.04% | -13.57% | 
| Facilities and Construction Services | FACIL | Industry | 94 | 372,667 | -2.63% | 2.09% | 4.06% | 12.29% | 40.05% | 35.12% | 
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,207 | 96,637,586 | -1.10% | 1.20% | 1.70% | 8.01% | 20.64% | 18.28% | 
| Industrial Services | INDSVCE | SubSec | 293 | 1,753,818 | -0.49% | 0.64% | 0.39% | 4.48% | 16.53% | 3.13% | 
| Passenger Transportation | PASSENGERTRANS | Industry | 27 | 338,505 | -0.47% | 0.09% | -0.42% | 5.85% | 17.90% | 18.22% | 
| Cargo Transportation and Infrastructure Services | TRAINTRUCK | Industry | 88 | 556,499 | 0.49% | -0.61% | -1.68% | -0.41% | 6.37% | -10.27% | 
| Diversified Industrials Distribution | INDLDIST | Industry | 56 | 299,441 | -0.35% | -1.80% | -3.05% | -0.77% | 13.65% | -1.12% | 
* Colors indicate performance relative to the benchmark.