Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Non-Energy Materials | MATERIALS | Sector | 888 | 353,693 | 1.21% | 4.94% | 2.30% | 9.58% | 12.85% | 26.21% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 23 | 5,864 | -2.58% | -2.72% | 13.64% | -17.75% | -21.71% | -6.17% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
Non-Energy Materials | MATERIALS | Sector | 888 | 353,693 | 1.21% | 4.94% | 2.30% | 9.58% | 12.85% | 26.21% |
Mining and Mineral Products | MINING | SubSec | 847 | 337,018 | 1.36% | 5.29% | 2.24% | 10.94% | 15.46% | 29.30% |
Manufactured Products | MFRPROD | SubSec | 18 | 10,811 | -1.54% | -1.21% | -0.46% | -8.95% | -22.28% | -9.53% |
* Colors indicate performance relative to the benchmark.