| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Non-Energy Materials | MATERIALS | Sector | 870 | 661,703 | 0.00% | 9.04% | -5.39% | 3.49% | 26.76% | 89.16% |
| Mining and Mineral Products | MINING | SubSec | 832 | 639,011 | 0.00% | 9.50% | -5.67% | 2.98% | 26.70% | 91.24% |
| Other Mining | MININGOTHER | Industry | 72 | 134,542 | 0.00% | 10.29% | -2.61% | 12.59% | 24.68% | 59.09% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Product Mining | OREMULTI | SubInd | 3 | 11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Streaming and Royalties | MININGSTREAMING | SubInd | 18 | 132,446 | 0.00% | 10.30% | -2.59% | 12.85% | 25.13% | 59.72% |
| Other Mining | MININGOTHER | Industry | 72 | 134,542 | 0.00% | 10.29% | -2.61% | 12.59% | 24.68% | 59.09% |
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 43 | 1,726 | 0.00% | 9.24% | -6.27% | -22.69% | -33.15% | -10.69% |
| Diversified Gas Resource Mining | GASMININGDIV | SubInd | 8 | 359 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.