Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,740 | 2,522,949 | 0.01% | 0.49% | 5.18% | 4.67% | 3.62% | 17.66% |
Non-Energy Materials | MATERIALS | Sector | 887 | 351,382 | -0.67% | 3.05% | 2.02% | 9.46% | 12.08% | 23.20% |
Mining and Mineral Products | MINING | SubSec | 846 | 334,771 | -0.70% | 3.33% | 1.98% | 10.85% | 14.71% | 25.66% |
Other Mining | MININGOTHER | Industry | 62 | 86,175 | -0.91% | 4.70% | 0.68% | 17.69% | 32.45% | 48.37% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 42 | 944 | -3.29% | -6.93% | 16.51% | -12.34% | -34.12% | -36.98% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,053 | 0.02% | 0.71% | 6.57% | 3.56% | 4.76% | 19.02% |
Other Mining | MININGOTHER | Industry | 62 | 86,175 | -0.91% | 4.70% | 0.68% | 17.69% | 32.45% | 48.37% |
Streaming and Royalties | MININGSTREAMING | SubInd | 17 | 85,228 | -0.91% | 4.72% | 0.67% | 17.74% | 32.62% | 48.63% |
Multi-Product Mining | OREMULTI | SubInd | 3 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.