Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,682,566 | 0.18% | 0.45% | 2.56% | 13.83% | 12.10% | 20.50% |
Non-Energy Materials | MATERIALS | Sector | 883 | 382,258 | 0.68% | -1.37% | 0.79% | 9.23% | 21.85% | 25.85% |
Mining and Mineral Products | MINING | SubSec | 841 | 364,483 | 0.71% | -1.46% | 0.77% | 9.18% | 24.61% | 23.10% |
Other Mining | MININGOTHER | Industry | 64 | 88,817 | 1.73% | -0.71% | -0.30% | 2.30% | 33.99% | 39.64% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Streaming and Royalties | MININGSTREAMING | SubInd | 17 | 87,708 | 1.74% | -0.71% | -0.33% | 2.23% | 34.09% | 39.67% |
Other Mining | MININGOTHER | Industry | 64 | 88,817 | 1.73% | -0.71% | -0.30% | 2.30% | 33.99% | 39.64% |
Multi-Product Mining | OREMULTI | SubInd | 3 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,206,209 | 0.26% | 0.41% | 2.59% | 14.47% | 9.10% | 25.88% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 44 | 1,106 | -0.07% | 0.43% | 14.23% | 70.51% | -8.35% | 2.59% |
* Colors indicate performance relative to the benchmark.