Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,718 | 2,798,673 | 0.66% | 1.02% | 4.32% | 7.98% | 16.67% | 22.65% |
Non-Energy Materials | MATERIALS | Sector | 878 | 444,158 | 2.41% | 3.19% | 17.19% | 14.84% | 32.40% | 41.49% |
Mining and Mineral Products | MINING | SubSec | 837 | 425,856 | 2.52% | 3.46% | 17.72% | 15.25% | 34.37% | 35.41% |
Other Mining | MININGOTHER | Industry | 70 | 102,381 | 2.56% | 2.87% | 12.94% | 8.78% | 34.41% | 60.69% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Multi-Product Mining | OREMULTI | SubInd | 3 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 42 | 1,205 | -3.13% | 0.21% | 3.04% | 26.40% | 47.97% | 20.30% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,369,279 | 0.51% | 0.91% | 4.53% | 8.92% | 15.84% | 26.45% |
Other Mining | MININGOTHER | Industry | 70 | 102,381 | 2.56% | 2.87% | 12.94% | 8.78% | 34.41% | 60.69% |
Streaming and Royalties | MININGSTREAMING | SubInd | 19 | 101,089 | 2.57% | 2.87% | 12.95% | 8.76% | 34.39% | 60.76% |
Diversified Gas Resource Mining | GASMININGDIV | SubInd | 6 | 83 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.