Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,678,015 | -0.28% | 0.34% | 2.51% | 15.27% | 12.75% | 20.10% |
Non-Energy Materials | MATERIALS | Sector | 883 | 379,712 | -3.33% | -0.78% | -1.01% | 9.84% | 21.61% | 25.23% |
Mining and Mineral Products | MINING | SubSec | 841 | 361,931 | -3.58% | -1.00% | -1.17% | 9.83% | 24.22% | 23.01% |
Other Mining | MININGOTHER | Industry | 64 | 87,303 | -5.29% | -2.59% | -3.26% | 1.43% | 32.83% | 37.92% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 44 | 1,076 | -0.92% | 6.60% | 21.52% | 78.88% | -2.90% | 2.51% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,198,639 | -0.42% | 0.26% | 2.11% | 20.28% | 8.96% | 25.06% |
Multi-Product Mining | OREMULTI | SubInd | 3 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Other Mining | MININGOTHER | Industry | 64 | 87,303 | -5.29% | -2.59% | -3.26% | 1.43% | 32.83% | 37.92% |
Streaming and Royalties | MININGSTREAMING | SubInd | 17 | 86,223 | -5.30% | -2.61% | -3.30% | 1.36% | 32.91% | 37.95% |
* Colors indicate performance relative to the benchmark.