| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Non-Energy Materials | MATERIALS | Sector | 875 | 3,726,107 | -1.51% | 5.06% | 13.66% | 24.38% | 51.37% | 83.91% |
| Mining and Mineral Products | MINING | SubSec | 834 | 3,707,376 | -1.58% | 5.18% | 14.03% | 25.44% | 53.54% | 90.51% |
| Other Mining | MININGOTHER | Industry | 69 | 107,373 | -2.04% | 2.51% | 9.14% | 5.92% | 27.44% | 73.94% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 42 | 1,607 | 2.49% | 12.67% | 15.98% | -15.81% | -4.66% | -30.90% |
| Other Mining | MININGOTHER | Industry | 69 | 107,373 | -2.04% | 2.51% | 9.14% | 5.92% | 27.44% | 73.94% |
| Streaming and Royalties | MININGSTREAMING | SubInd | 17 | 105,634 | -2.07% | 2.46% | 9.11% | 6.03% | 27.58% | 74.35% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Multi-Product Mining | OREMULTI | SubInd | 3 | 5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Diversified Gas Resource Mining | GASMININGDIV | SubInd | 7 | 127 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.