Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,682,566 | 0.18% | 0.45% | 2.56% | 13.83% | 12.10% | 20.50% |
Non-Energy Materials | MATERIALS | Sector | 883 | 382,258 | 0.68% | -1.37% | 0.79% | 9.23% | 21.85% | 25.85% |
Mining and Mineral Products | MINING | SubSec | 841 | 364,483 | 0.71% | -1.46% | 0.77% | 9.18% | 24.61% | 23.10% |
Metal Ore Mining | ORE | Industry | 752 | 268,240 | 0.36% | -1.83% | 1.03% | 11.63% | 21.68% | 25.20% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,206,209 | 0.26% | 0.41% | 2.59% | 14.47% | 9.10% | 25.88% |
Base Metal Mining | OREBASE | SubInd | 260 | 88,736 | -1.35% | -4.15% | 2.38% | 21.05% | -7.17% | -5.08% |
Metal Ore Mining | ORE | Industry | 752 | 268,240 | 0.36% | -1.83% | 1.03% | 11.63% | 21.68% | 25.20% |
Precious Metal Mining | PRECIOUS | SubInd | 490 | 179,502 | 1.19% | -0.71% | 0.42% | 7.81% | 41.77% | 46.33% |
Other Metal Ore Mining | OREOTHER | SubInd | 2 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.