| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Non-Energy Materials | MATERIALS | Sector | 870 | 661,703 | 0.00% | 9.04% | -5.39% | 3.49% | 26.76% | 89.16% |
| Mining and Mineral Products | MINING | SubSec | 832 | 639,011 | 0.00% | 9.50% | -5.67% | 2.98% | 26.70% | 91.24% |
| Metal Ore Mining | ORE | Industry | 737 | 496,579 | 0.00% | 9.42% | -6.57% | 0.45% | 27.68% | 105.59% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Precious Metal Mining | PRECIOUS | SubInd | 477 | 349,822 | 0.00% | 10.05% | -6.95% | 2.50% | 33.28% | 111.64% |
| Metal Ore Mining | ORE | Industry | 737 | 496,579 | 0.00% | 9.42% | -6.57% | 0.45% | 27.68% | 105.59% |
| Base Metal Mining | OREBASE | SubInd | 259 | 146,752 | 0.00% | 7.92% | -5.50% | -4.08% | 16.04% | 92.89% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Other Metal Ore Mining | OREOTHER | SubInd | 1 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.