Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Non-Energy Materials | MATERIALS | Sector | 888 | 353,693 | 1.21% | 4.94% | 2.30% | 9.58% | 12.85% | 26.21% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 23 | 5,864 | -2.58% | -2.72% | 13.64% | -17.75% | -21.71% | -6.17% |
Mixed Chemicals | CHEMMIX | Industry | 1 | 924 | -1.77% | 3.15% | 19.78% | 13.78% | -0.22% | 29.96% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Chemicals | CHEMMIX | Industry | 1 | 924 | -1.77% | 3.15% | 19.78% | 13.78% | -0.22% | 29.96% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 1 | 924 | -1.77% | 3.15% | 19.78% | 13.78% | -0.22% | 29.96% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
* Colors indicate performance relative to the benchmark.