| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Industrials | INDUSTRIAL | Sector | 94 | 147,112 | 0.00% | 3.22% | -3.44% | 0.32% | 5.17% | 40.21% |
| Industrial Manufacturing | INDMFR | SubSec | 51 | 48,653 | 0.00% | 2.82% | -5.35% | 2.38% | 16.37% | 74.57% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 7 | 30,236 | 0.00% | 4.33% | -7.53% | 0.12% | 14.73% | 82.90% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Defense Manufacturing | DEF | SubInd | 3 | 36 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Aerospace Equipment | AEROSPACEEQUIP | SubInd | 3 | 21,758 | 0.00% | 5.17% | -6.03% | 9.50% | 24.94% | 148.34% |
| Aerospace and Defense Manufacturing | AERODEF | Industry | 7 | 30,236 | 0.00% | 4.33% | -7.53% | 0.12% | 14.73% | 82.90% |
| Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 1 | 8,442 | 0.00% | 2.43% | -10.85% | -16.58% | -3.67% | 13.19% |
* Colors indicate performance relative to the benchmark.