Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Industrials | INDUSTRIAL | Sector | 87 | 117,875 | -1.48% | 2.06% | 14.74% | 7.39% | -0.47% | 15.51% |
Industrial Manufacturing | INDMFR | SubSec | 47 | 30,226 | -2.62% | -0.27% | 11.21% | 3.51% | 0.22% | 9.26% |
Aerospace and Defense Manufacturing | AERODEF | Industry | 6 | 17,295 | -2.96% | 1.03% | 7.21% | -0.52% | 1.71% | 28.26% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 1 | 7,915 | -4.99% | -0.29% | 5.55% | -3.49% | 4.74% | 35.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
CAE, Inc. | CAE:CANCAE:CAN | Stock | 1 | 7,915 | -4.99% | -5.28% | 6.76% | -5.15% | 9.21% | 26.61% |
Diversified Aerospace and Defense Manufacturing | AERODEFDIV | SubInd | 1 | 7,915 | -4.99% | -0.29% | 5.55% | -3.49% | 4.74% | 35.47% |
* Colors indicate performance relative to the benchmark.