| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Utilities | UTIL | Sector | 83 | 1,558,185 | -2.43% | -2.15% | -5.09% | -3.12% | 1.15% | 11.98% |
| Utilities | UTILSS | SubSec | 83 | 1,558,185 | -2.43% | -2.15% | -5.09% | -3.12% | 1.15% | 11.98% |
| Energy Utilities | ENERGYUTIL | Industry | 71 | 1,513,024 | -2.46% | -2.19% | -5.12% | -3.08% | 1.31% | 12.65% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Utilities | UTILELEC | SubInd | 36 | 1,242,652 | -2.33% | -2.19% | -5.54% | -3.48% | 0.87% | 10.55% |
| Energy Utilities | ENERGYUTIL | Industry | 71 | 1,513,024 | -2.46% | -2.19% | -5.12% | -3.08% | 1.31% | 12.65% |
| Natural Gas Utilities | GAS | SubInd | 13 | 148,520 | -2.27% | -1.39% | -4.81% | 0.56% | 2.64% | 19.98% |
| Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 4 | 34,391 | -2.75% | -0.23% | -4.63% | -3.18% | 3.52% | 36.15% |
| United States Wholesale Power | POWERUS | SubInd | 11 | 58,455 | -5.20% | -5.76% | -0.67% | -7.72% | -8.62% | 28.02% |
| Multinational Wholesale Power | POWERMULTINAT | SubInd | 1 | 10,304 | 0.07% | 0.98% | 1.02% | 3.52% | 3.52% | 3.52% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 2,013 | -3.43% | -4.80% | 7.21% | -1.47% | -28.86% | -22.46% |
| Other International Wholesale Power | POWERINTLOTHER | SubInd | 3 | 16,663 | -5.69% | -3.95% | 7.94% | 15.96% | 111.46% | 258.04% |
| United States Transmission, Distribution, and Storage | XMSNUS | SubInd | 1 | 25 | -9.60% | 52.34% | 20.95% | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.