Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Technology | TECH | Sector | 760 | 23,301,058 | -0.65% | -0.09% | 3.23% | 12.71% | -0.49% | 10.67% |
Software and Consulting | SOFTWTECH | SubSec | 459 | 12,781,314 | -0.44% | 0.67% | 4.30% | 16.27% | 6.06% | 12.99% |
Software | SOFTW | Industry | 277 | 6,452,261 | -0.33% | 0.20% | 1.94% | 16.75% | 4.27% | 9.14% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Games Software | SOFTWGAMES | SubInd | 13 | 150,838 | -0.03% | 4.09% | 9.82% | 27.16% | 31.16% | 63.84% |
IT Infrastructure Software | SOFTWINF | SubInd | 49 | 657,530 | 1.31% | 1.90% | 4.25% | 14.18% | 11.34% | 24.02% |
General and Mixed-Type Software | SOFTWGEN | SubInd | 1 | 3,553,749 | -0.23% | 1.51% | 4.18% | 22.40% | 9.23% | 5.47% |
Software | SOFTW | Industry | 277 | 6,452,261 | -0.33% | 0.20% | 1.94% | 16.75% | 4.27% | 9.14% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Home and Office Software | SOFTWHOMEOFFICE | SubInd | 32 | 129,686 | -1.25% | -2.04% | -1.82% | 8.81% | -7.09% | 9.29% |
Industry-Specific Software | SOFTWINDSPECIFIC | SubInd | 5 | 85,118 | -0.86% | -1.73% | -2.26% | 0.28% | 1.27% | 3.44% |
Enterprise Management Software | SOFTWENTERPRISE | SubInd | 139 | 1,324,719 | -0.68% | -2.31% | -2.30% | 9.60% | -6.95% | 24.02% |
Design and Engineering Software | SOFTWDESIGN | SubInd | 38 | 550,621 | -2.05% | -4.68% | -5.49% | 4.18% | -8.09% | -11.76% |
* Colors indicate performance relative to the benchmark.