| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,205 | 82,776,641 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Technology | TECH | Sector | 761 | 32,785,952 | 0.35% | 0.15% | -1.40% | 23.71% | 16.58% | 33.03% |
| Software and Consulting | SOFTWTECH | SubSec | 466 | 13,066,816 | 0.04% | -4.78% | -3.47% | 5.18% | -9.98% | -8.97% |
| Software | SOFTW | Industry | 271 | 5,269,042 | -0.09% | -5.33% | -0.92% | 4.92% | -16.54% | -19.17% |
| Industry-Specific Software | SOFTWINDSPECIFIC | SubInd | 7 | 54,290 | 0.37% | -1.47% | 2.02% | 4.42% | -17.50% | -29.45% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Parsons Corp. | PSN:USAPSN:USA | Stock | 1 | 6,060 | -1.01% | -3.44% | 12.63% | 7.79% | -13.95% | -19.44% |
| Braiin Ltd. | BRAI:USABRAI:USA | Stock | 1 | 1,575 | -0.52% | 5.09% | 7.63% | 11.05% | N/A | N/A |
| Roper Technologies, Inc. | ROP:USAROP:USA | Stock | 1 | 33,804 | 0.68% | 0.84% | 5.92% | -4.65% | -24.52% | -40.99% |
| Industry-Specific Software | SOFTWINDSPECIFIC | SubInd | 7 | 54,290 | 0.37% | -1.47% | 2.02% | 4.42% | -17.50% | -29.45% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,090 | 108,453,777 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Spire Global, Inc. | SPIR:USASPIR:USA | Stock | 1 | 733 | -7.88% | 6.24% | -0.76% | 71.01% | 83.03% | 58.25% |
| Trimble, Inc. | TRMB:USATRMB:USA | Stock | 1 | 11,996 | 0.84% | -6.96% | -8.16% | -24.29% | -39.50% | -30.32% |
* Colors indicate performance relative to the benchmark.