| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Technology | TECH | Sector | 744 | 26,039,540 | 1.26% | -0.83% | -2.93% | -8.24% | -9.41% | 31.98% |
| Hardware | HW | SubSec | 151 | 5,196,624 | 1.35% | -0.03% | -1.39% | 0.30% | 2.36% | 37.77% |
| Communications Equipment | COMMEQUIP | Industry | 47 | 4,502,684 | 0.86% | 0.16% | -2.57% | -2.54% | -0.04% | 30.61% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Wide Area Networking Equipment | WANEQUIP | SubInd | 13 | 583,859 | 1.70% | -5.32% | 2.07% | 6.50% | 7.73% | 65.09% |
| Local Area Networking Equipment | LANEQUIP | SubInd | 8 | 3,107 | 2.53% | -2.82% | 0.78% | 6.49% | -9.29% | 90.94% |
| Other Communications Equipment | COMMEQUIPOTHER | SubInd | 1 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -8.33% |
| Communications Equipment | COMMEQUIP | Industry | 47 | 4,502,684 | 0.86% | 0.16% | -2.57% | -2.54% | -0.04% | 30.61% |
| Business Communications Equipment | BIZCOMM | SubInd | 1 | 7 | 0.00% | 0.00% | -2.88% | -11.65% | -22.62% | -50.32% |
| Wireless Mobile Equipment | WIRELESSMOBILEEQUIP | SubInd | 8 | 3,794,019 | 0.73% | 1.19% | -3.08% | -4.26% | -0.75% | 27.01% |
| Cable Equipment | CABLEEQUIP | SubInd | 1 | 1,019 | 1.11% | -3.20% | -3.20% | -3.20% | -3.20% | -3.20% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Satellite Equipment | SATELLITEEQUIP | SubInd | 10 | 47,694 | 2.44% | -3.13% | -5.04% | 16.29% | -7.15% | 27.64% |
| Wireless Core Infrastructure Equipment | WIRELESSINFEQUIP | SubInd | 5 | 72,975 | -0.01% | -3.82% | -9.39% | 13.58% | -5.56% | 1.96% |
* Colors indicate performance relative to the benchmark.