| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Technology | TECH | Sector | 744 | 26,039,540 | 1.26% | -0.83% | -2.93% | -8.24% | -9.41% | 31.98% |
| Hardware | HW | SubSec | 151 | 5,196,624 | 1.35% | -0.03% | -1.39% | 0.30% | 2.36% | 37.77% |
| Communications Equipment | COMMEQUIP | Industry | 47 | 4,502,684 | 0.86% | 0.16% | -2.57% | -2.54% | -0.04% | 30.61% |
| Other Communications Equipment | COMMEQUIPOTHER | SubInd | 1 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -8.33% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Communications Equipment | COMMEQUIPOTHER | SubInd | 1 | 4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -8.33% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
* Colors indicate performance relative to the benchmark.