Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Technology | TECH | Sector | 750 | 25,686,793 | -1.83% | -2.56% | 1.36% | 17.20% | 15.81% | 24.24% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 139 | 7,829,780 | -2.95% | -4.05% | 1.63% | 29.64% | 32.94% | 37.48% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 208 | 0.00% | 0.00% | -3.99% | -29.23% | -22.63% | -24.79% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 3 | 208 | 0.00% | 0.00% | -3.99% | -29.23% | -22.63% | -24.79% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 3 | 208 | 0.00% | 0.00% | -3.99% | -29.23% | -22.63% | -24.79% |
* Colors indicate performance relative to the benchmark.