| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 379 | 7,130,368 | 1.09% | 2.14% | 10.06% | 4.09% | 10.69% | 19.18% |
| Household Services | HOUSESVCESS | SubSec | 43 | 60,846 | 1.04% | 3.62% | 6.18% | 5.96% | 4.31% | 1.65% |
| Personal Professional Services | HOUSESVCE | Industry | 43 | 60,846 | 1.04% | 3.62% | 6.18% | 5.96% | 4.31% | 1.65% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Personal Services | PERSONALSVCE | SubInd | 15 | 19,520 | 1.89% | 4.48% | 8.97% | 5.60% | 4.76% | 17.23% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Personal Professional Services | HOUSESVCE | Industry | 43 | 60,846 | 1.04% | 3.62% | 6.18% | 5.96% | 4.31% | 1.65% |
| Educational Services | EDUCATION | SubInd | 28 | 41,325 | 0.63% | 3.21% | 4.81% | 6.15% | 4.09% | -4.68% |
* Colors indicate performance relative to the benchmark.