Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 391 | 6,377,809 | -0.69% | -1.59% | -0.20% | 6.04% | -0.21% | 11.47% |
Household Services | HOUSESVCESS | SubSec | 44 | 60,258 | -0.55% | -0.34% | -3.59% | 8.26% | 10.58% | 25.01% |
Personal Professional Services | HOUSESVCE | Industry | 44 | 60,258 | -0.55% | -0.34% | -3.59% | 8.26% | 10.58% | 28.75% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Personal Services | PERSONALSVCE | SubInd | 16 | 17,546 | -0.97% | -3.00% | -0.79% | 2.86% | -1.26% | 12.01% |
Personal Professional Services | HOUSESVCE | Industry | 44 | 60,258 | -0.55% | -0.34% | -3.59% | 8.26% | 10.58% | 28.75% |
Educational Services | EDUCATION | SubInd | 28 | 42,712 | -0.36% | 0.85% | -4.75% | 10.84% | 16.79% | 37.93% |
* Colors indicate performance relative to the benchmark.