Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 385 | 6,675,564 | 0.09% | 0.80% | -0.07% | 4.94% | 9.65% | 12.73% |
Household Services | HOUSESVCESS | SubSec | 44 | 62,938 | 0.11% | 0.79% | -0.59% | 2.96% | 11.36% | 19.97% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Household Services | HOUSESVCESS | SubSec | 44 | 62,938 | 0.11% | 0.79% | -0.59% | 2.96% | 11.36% | 19.97% |
Personal Professional Services | HOUSESVCE | Industry | 44 | 62,938 | 0.11% | 0.79% | -0.59% | 2.96% | 11.36% | 24.87% |
* Colors indicate performance relative to the benchmark.