Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 391 | 6,353,468 | -0.38% | -0.91% | -0.35% | 3.67% | -0.60% | 10.15% |
Household Products | PRODHOUSESUBSECT | SubSec | 66 | 684,482 | -0.28% | -2.61% | -4.83% | -4.43% | -6.83% | -1.11% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 617,150 | -0.40% | -2.58% | -4.64% | -4.00% | -5.65% | -4.36% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cosmetics Products | COSMETICS | SubInd | 1 | 6,812 | -2.65% | -1.83% | 49.97% | 88.44% | -7.33% | -40.15% |
Hair Care Products | HAIRCARE | SubInd | 1 | 959 | 2.13% | 7.46% | 12.50% | 9.92% | -19.10% | -7.10% |
Skin Care Products | SKINCARE | SubInd | 11 | 29,161 | 0.14% | 5.86% | 11.10% | 8.71% | -2.45% | -28.34% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 8,444 | -2.45% | -5.33% | -1.33% | -2.88% | -18.15% | -30.09% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 617,150 | -0.40% | -2.58% | -4.64% | -4.00% | -5.65% | -4.36% |
General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 13 | 514,394 | -0.32% | -2.71% | -5.14% | -4.53% | -4.77% | -1.85% |
Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 42,472 | -0.75% | -3.68% | -8.81% | -6.26% | 22.87% | 22.87% |
Household Cleaning Products | CLEANING | SubInd | 2 | 14,907 | -0.96% | -4.22% | -10.76% | -15.24% | -24.79% | -6.46% |
* Colors indicate performance relative to the benchmark.