| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,205 | 82,776,641 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 377 | 7,072,699 | -0.07% | 0.63% | -4.27% | 7.85% | 8.01% | 11.94% |
| Household Products | PRODHOUSESUBSECT | SubSec | 64 | 654,541 | 0.64% | 3.11% | 5.99% | 4.21% | 4.88% | -2.43% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Household Appliances and Tools | APPLIANCESTOOLS | Industry | 12 | 44,306 | -0.30% | 8.81% | 17.71% | 25.09% | 10.16% | 17.44% |
| Household Products | PRODHOUSEIND | Industry | 20 | 35,398 | 0.50% | 7.04% | 12.56% | 6.00% | -7.62% | 13.22% |
| Household Products | PRODHOUSESUBSECT | SubSec | 64 | 654,541 | 0.64% | 3.11% | 5.99% | 4.21% | 4.88% | -2.43% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 32 | 574,838 | 0.72% | 2.46% | 4.81% | 2.79% | 5.35% | -4.48% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,090 | 108,453,777 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
* Colors indicate performance relative to the benchmark.