Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 396 | 6,496,009 | -1.32% | -0.65% | 0.41% | 8.12% | 5.56% | 14.77% |
Household Products | PRODHOUSESUBSECT | SubSec | 67 | 700,732 | -1.23% | -1.06% | -0.26% | -0.67% | -0.79% | -2.35% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Household Appliances and Tools | APPLIANCESTOOLS | Industry | 14 | 41,732 | 0.60% | 3.13% | 10.83% | 19.77% | -11.82% | -0.91% |
Household Products | PRODHOUSEIND | Industry | 20 | 33,194 | -0.15% | 1.16% | 5.61% | 13.41% | -2.92% | 3.47% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Household Products | PRODHOUSESUBSECT | SubSec | 67 | 700,732 | -1.23% | -1.06% | -0.26% | -0.67% | -0.79% | -2.35% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 33 | 625,807 | -1.40% | -1.44% | -1.21% | -2.43% | 0.15% | -5.03% |
* Colors indicate performance relative to the benchmark.